Aluva Train station in Thiruvananthapuram zone, Southern Railway division
Find all information available for Aluva train station located at Goodshed Road, Aluva, Ernakulam (Cochin) District, Kerala, Southern Railway: Find address, localisation, train schedule and all usefull information
Usefull information about Aluva in Thiruvananthapuram, Southern Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
06065' | MAS ERS EXP | 09:58:00' | 10:00:00' | CHENNAI CENTRAL | ERNAKULAM JN |
06066' | CHENNAI EXP | 19:20:00' | 19:22:00' | ERNAKULAM JN | CHENNAI CENTRAL |
06335' | GHY KCVL SPECIA | 17:07:00' | 17:10:00' | GUWAHATI | KOCHUVELI |
06336' | GUWAHATI EXP | 16:35:00' | 16:37:00' | KOCHUVELI | GUWAHATI |
10215' | MADGAON ERS EXP | 10:38:00' | 10:40:00' | MADGAON | ERNAKULAM JN |
10216' | MADGAON EXPRESS | 14:17:00' | 14:19:00' | ERNAKULAM JN | MADGAON |
11097' | POORNA EXPRESS | 03:10:00' | 03:12:00' | PUNE JN | ERNAKULAM JN |
11098' | POORNA EXPRESS | 23:51:00' | 23:53:00' | ERNAKULAM JN | PUNE JN |
12075' | JAN SHATABDI | 16:37:00' | 16:38:00' | KOZHIKODE | TRIVANDRUM CNTL |
12076' | JAN SHATABDI | 09:42:00' | 09:43:00' | TRIVANDRUM CNTL | KOZHIKODE |
12081' | JAN SHATABDI | 09:17:00' | 09:18:00' | KANNUR | TRIVANDRUM CNTL |
12082' | JAN SHATABDI | 18:12:00' | 18:13:00' | TRIVANDRUM CNTL | KANNUR |
12257' | KOCHUVELI GR | 07:58:00' | 08:00:00' | YESVANTPUR JN | KOCHUVELI |
12258' | YESVANTPUR EXP | 21:29:00' | 21:31:00' | KOCHUVELI | YESVANTPUR JN |
12507' | GUWAHATI EXP | 21:29:00' | 21:31:00' | TRIVANDRUM CNTL | GUWAHATI |
12508' | GHY TVC EXPRESS | 16:58:00' | 17:00:00' | GUWAHATI | TRIVANDRUM CNTL |
12511' | RAPTI SAGAR EXP | 12:00:00' | 12:02:00' | GORAKHPUR JN | TRIVANDRUM CNTL |
12512' | RAPTISAGAR EXP | 10:38:00' | 10:40:00' | TRIVANDRUM CNTL | GORAKHPUR JN |
12515' | GUWAHATI EXP | 17:23:00' | 17:25:00' | TRIVANDRUM CNTL | GUWAHATI |
12516' | GHY TVC EXPRESS | 16:58:00' | 17:00:00' | GUWAHATI | TRIVANDRUM CNTL |
12521' | RAPTI SAGAR EXP | 12:00:00' | 12:02:00' | BARAUNI JN | ERNAKULAM JN |
12522' | RAPTISAGAR EXP | 10:38:00' | 10:40:00' | ERNAKULAM JN | BARAUNI JN |
12617' | MANGALA LDWEEP | 11:07:00' | 11:10:00' | ERNAKULAM JN | H NIZAMUDDIN |
12618' | MNGLA LKSDP EXP | 10:24:00' | 10:27:00' | H NIZAMUDDIN | ERNAKULAM JN |
12623' | TRIVANDRUM MAIL | 06:15:00' | 06:17:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12624' | CHENNAI MAIL | 19:50:00' | 19:52:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12625' | KERALA EXPRESS | 16:07:00' | 16:09:00' | TRIVANDRUM CNTL | NEW DELHI |
12626' | KERALA EXPRESS | 08:43:00' | 08:45:00' | NEW DELHI | TRIVANDRUM CNTL |
12643' | NIZAMUDDIN EXP | 19:13:00' | 19:15:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
12644' | SWARNA JAYANTI | 04:58:00' | 05:00:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
12645' | NIZAMUDDIN EXP | 19:20:00' | 19:22:00' | ERNAKULAM JN | H NIZAMUDDIN |
12646' | ERS MILLENUM EX | 04:58:00' | 05:00:00' | H NIZAMUDDIN | ERNAKULAM JN |
12659' | GURUDEV EXPRESS | 21:05:00' | 21:07:00' | NAGERCOIL JN | SHALIMAR |
12660' | GURUDEV EXPRESS | 14:42:00' | 14:44:00' | SHALIMAR | NAGERCOIL JN |
12677' | ERNAKULAM EXP | 16:03:00' | 16:05:00' | BANGALORE CY JN | ERNAKULAM JN |
12678' | BANGALORE EXP | 09:32:00' | 09:34:00' | ERNAKULAM JN | BANGALORE CY JN |
12683' | BANGALORE SF EX | 17:22:00' | 17:24:00' | ERNAKULAM JN | BANGALORE CY JN |
12684' | ERNAKULAM SF EX | 05:18:00' | 05:20:00' | BANGALORE CY JN | ERNAKULAM JN |
12977' | MARU SAGAR EXP | 20:23:00' | 20:25:00' | ERNAKULAM JN | AJMER JN |
12978' | MARU SAGAR EXP | 03:28:00' | 03:30:00' | AJMER JN | ERNAKULAM JN |
13351' | DHN ALAPPUZHA E | 17:10:00' | 17:12:00' | DHANBAD JN | ALLEPPEY |
13352' | DHANBAD EXPRESS | 07:37:00' | 07:39:00' | ALLEPPEY | DHANBAD JN |
15905' | DBRG VIVEK EXP | 05:49:00' | 05:51:00' | KANYAKUMARI | DIBRUGARH |
15906' | VIVEK EXPRESS | 01:58:00' | 02:00:00' | DIBRUGARH | KANYAKUMARI |
16127' | MS GURUVAYUR EX | 03:47:00' | 03:49:00' | CHENNAI EGMORE | GURUVAYUR |
16128' | GUV CHENNAI EXP | 22:38:00' | 22:40:00' | GURUVAYUR | CHENNAI EGMORE |
16187' | ERNAKULAM EXP | 05:22:00' | 05:24:00' | KARAIKAL | ERNAKULAM JN |
16188' | ERS KARAIKALEXP | 22:37:00' | 22:38:00' | ERNAKULAM JN | KARAIKAL |
16301' | VENAD EXPRESS | 16:03:00' | 16:05:00' | SHORANUR JN | TRIVANDRUM CNTL |
16302' | VENAD EXPRESS | 10:24:00' | 10:26:00' | TRIVANDRUM CNTL | SHORANUR JN |
16305' | CANNANORE EXP | 07:05:00' | 07:07:00' | ERNAKULAM JN | KANNUR |
16306' | ERNAKULAM EXP | 19:21:00' | 19:23:00' | KANNUR | ERNAKULAM JN |
16307' | CANNANORE EXP | 16:40:00' | 16:42:00' | ALLEPPEY | KANNUR |
16308' | ALLEPPEY EXP | 10:41:00' | 10:43:00' | KANNUR | ALLEPPEY |
16311' | BKN KCVL EXPRES | 00:20:00' | 00:22:00' | BIKANER JN | KOCHUVELI |
16312' | BIKANER EXPRESS | 20:23:00' | 20:25:00' | KOCHUVELI | BIKANER JN |
16313' | CANNANORE EXP | 16:40:00' | 16:42:00' | ERNAKULAM JN | KANNUR |
16314' | ERNAKULAM EXP | 10:41:00' | 10:43:00' | KANNUR | ERNAKULAM JN |
16315' | KOCHUVELI EXP | 03:48:00' | 03:50:00' | BANGALORE CY JN | KOCHUVELI |
16316' | BANGALORE EXP | 20:53:00' | 20:54:00' | KOCHUVELI | BANGALORE CY JN |
16317' | HIMSAGAR EXP | 21:05:00' | 21:07:00' | KANYAKUMARI | JAMMU TAWI |
16318' | HIMSAGAR EXP | 13:28:00' | 13:30:00' | JAMMU TAWI | KANYAKUMARI |
16331' | TRIVANDRAM EXP | 22:20:00' | 22:22:00' | MUMBAI CST | TRIVANDRUM CNTL |
16332' | MUMBAI EXPRESS | 08:36:00' | 08:38:00' | TRIVANDRUM CNTL | MUMBAI CST |
16333' | VRL TVC EXPRESS | 00:20:00' | 00:22:00' | VERAVAL | TRIVANDRUM CNTL |
16334' | VERAVAL EXPRESS | 20:23:00' | 20:25:00' | TRIVANDRUM CNTL | VERAVAL |
16335' | NAGERCOIL EXP | 00:20:00' | 00:22:00' | GANDHIDHAM BG | NAGERCOIL JN |
16336' | GANDHIDHAM EXP | 20:23:00' | 20:25:00' | NAGERCOIL JN | GANDHIDHAM BG |
16337' | OKHA ERS EXPRES | 00:20:00' | 00:22:00' | OKHA | ERNAKULAM JN |
16338' | OKHA EXPRESS | 20:23:00' | 20:25:00' | ERNAKULAM JN | OKHA |
16341' | TRIVANDRUM EXP | 04:52:00' | 04:54:00' | GURUVAYUR | TRIVANDRUM CNTL |
16342' | GURUVAYUR EXP | 22:03:00' | 22:05:00' | TRIVANDRUM CNTL | GURUVAYUR |
16343' | AMRITHA EXPRESS | 03:23:00' | 03:25:00' | TRIVANDRUM CNTL | PALGHAT TOWN |
16344' | AMRITHA EXPRESS | 00:50:00' | 00:52:00' | PALGHAT TOWN | TRIVANDRUM CNTL |
16345' | NETRAVATI EXP | 13:50:00' | 13:52:00' | LOKMANYATILAK T | TRIVANDRUM CNTL |
16346' | NETRAVATHI EXP | 14:31:00' | 14:33:00' | TRIVANDRUM CNTL | LOKMANYATILAK T |
16347' | MANGALORE EXP | 01:49:00' | 01:50:00' | TRIVANDRUM CNTL | MANGALORE CNTL |
16348' | TRIVANDRUM EXP | 22:48:00' | 22:50:00' | MANGALORE CNTL | TRIVANDRUM CNTL |
16349' | RAJYA RANI EXP | 03:23:00' | 03:25:00' | TRIVANDRUM CNTL | NILAMBUR ROAD |
16350' | RAJYA RANI EXP | 00:50:00' | 00:52:00' | NILAMBUR ROAD | TRIVANDRUM CNTL |
16359' | ERS PATNA EXP | 23:23:00' | 23:25:00' | ERNAKULAM JN | PATNA JN |
16360' | PNBE ERS EXPRES | 22:20:00' | 22:22:00' | PATNA JN | ERNAKULAM JN |
16381' | KANYAKUMARI EXP | 03:35:00' | 03:37:00' | MUMBAI CST | KANYAKUMARI |
16382' | CAPE MUMBAI EXP | 13:50:00' | 13:52:00' | KANYAKUMARI | MUMBAI CST |
16525' | BANGALORE EXP | 17:56:00' | 17:58:00' | KANYAKUMARI | BANGALORE CY JN |
16526' | KANYAKUMARI EXP | 06:52:00' | 06:54:00' | BANGALORE CY JN | KANYAKUMARI |
16603' | MAVELI EXPRESS | 01:26:00' | 01:27:00' | MANGALORE CNTL | TRIVANDRUM CNTL |
16604' | MAVELI EXPRESS | 23:57:00' | 23:59:00' | TRIVANDRUM CNTL | MANGALORE CNTL |
16605' | ERNAD EXPRESS | 15:35:00' | 15:37:00' | MANGALORE CNTL | NAGERCOIL JN |
16606' | ERNAD EXPRESS | 08:02:00' | 08:04:00' | NAGERCOIL JN | MANGALORE CNTL |
16629' | MALABAR EXP | 00:13:00' | 00:15:00' | TRIVANDRUM CNTL | MANGALORE CNTL |
16630' | MALABAR EXPRESS | 02:58:00' | 03:00:00' | MANGALORE CNTL | TRIVANDRUM CNTL |
16649' | PARASURAM EXP | 13:05:00' | 13:07:00' | MANGALORE CNTL | NAGERCOIL JN |
16650' | PARASURAM EXP | 11:18:00' | 11:20:00' | NAGERCOIL JN | MANGALORE CNTL |
17229' | SABARI EXPRESS | 12:13:00' | 12:15:00' | TRIVANDRUM CNTL | HYDERABAD DECAN |
17230' | SABARI EXP | 12:38:00' | 12:40:00' | HYDERABAD DECAN | TRIVANDRUM CNTL |
18189' | TATA ALLP EXP | 17:10:00' | 17:12:00' | TATANAGAR JN | ALLEPPEY |
18567' | VSKP QLN EXP | 09:55:00' | 09:57:00' | VISAKHAPATNAM | KOLLAM JN |
18568' | QLN VSKP EXP | 00:30:00' | 00:32:00' | KOLLAM JN | VISAKHAPATNAM |
19259' | KCVL BVC EXPRES | 20:23:00' | 20:25:00' | KOCHUVELI | BHAVNAGAR TRMUS |
19260' | BVC KCVL EXP | 00:20:00' | 00:22:00' | BHAVNAGAR TRMUS | KOCHUVELI |
19577' | HAPA EXPRESS | 14:58:00' | 15:00:00' | TIRUNELVELI | HAPA |
19578' | HAPA TEN EXPRES | 13:15:00' | 13:17:00' | HAPA | TIRUNELVELI |
22607' | BANGALORE SF EX | 17:22:00' | 17:24:00' | ERNAKULAM JN | BANGALORE CY JN |
22608' | ERNAKULAM SF EX | 05:18:00' | 05:20:00' | BANGALORE CY JN | ERNAKULAM JN |
22619' | BSP TEN EXPRESS | 20:38:00' | 20:40:00' | BILASPUR JN | TIRUNELVELI |
22620' | TEN BILASPUR EX | 08:36:00' | 08:38:00' | TIRUNELVELI | BILASPUR JN |
22633' | NIZAMUDDIN EXP | 19:13:00' | 19:15:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
22634' | NZM TVC SF EXP | 00:40:00' | 00:42:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
22639' | ALLEPPEY EXP | 07:51:00' | 07:52:00' | CHENNAI CENTRAL | ALLEPPEY |
22640' | CHENNAI EXPRESS | 17:45:00' | 17:47:00' | ALLEPPEY | CHENNAI CENTRAL |
22641' | SHALIMAR EXP | 21:18:00' | 21:20:00' | TRIVANDRUM CNTL | SHALIMAR |
22642' | SHM TVC SF EXP | 15:20:00' | 15:22:00' | SHALIMAR | TRIVANDRUM CNTL |
22643' | PATNA EXPRESS | 17:30:00' | 17:32:00' | ERNAKULAM JN | PATNA JN |
22644' | PNBE ERS EXPRES | 15:20:00' | 15:22:00' | PATNA JN | ERNAKULAM JN |
22645' | AHILYANAGARI EX | 12:00:00' | 12:02:00' | INDORE JN BG | TRIVANDRUM CNTL |
22646' | AHILYANAGARI EX | 10:38:00' | 10:40:00' | TRIVANDRUM CNTL | INDORE JN BG |
22647' | KRBA TVC EXPRES | 12:00:00' | 12:02:00' | KORBA | TRIVANDRUM CNTL |
22648' | KORBA EXPRESS | 10:43:00' | 10:45:00' | TRIVANDRUM CNTL | KORBA |
22815' | BSP ERS S F EXP | 20:38:00' | 20:40:00' | BILASPUR JN | ERNAKULAM JN |
22816' | ERS BILASPUR EX | 09:11:00' | 09:13:00' | ERNAKULAM JN | BILASPUR JN |
Address
Address:
Goodshed Road, Aluva, Ernakulam (Cochin) District, Kerala, Thiruvananthapuram, Southern RailwayPhone number
Phone number for Aluva in Thiruvananthapuram
+91-484-2624141Não se esqueça de dizer que vem através do Brasil-infos All Train Station in Thiruvananthapuram, Southern Railway
Informations about Aluva train station
No of platforms : 3Halting Trains: 140 Nearest Airport: Cochin International Nedumbassery Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!